NIP DAN NO PESERTA TRYOUT UNBK 2, MIPA
Home Post
Nomor Urut | Nama | Kelas | IPA/IPS | NIS | Nomor Peserta |
1 | ALDINO MAHENDRA DARY FAUZAN | XII MIPA-1 | IPA | 7050 | 0050500001 |
2 | BOBY ARDIAN EKAPUTRA | XII MIPA-1 | IPA | 7306 | 0050500002 |
3 | CALVIN LEONARDO | XII MIPA-1 | IPA | 7054 | 0050500003 |
4 | CRISZELYA RIZKI KUSUMA | XII MIPA-1 | IPA | 7125 | 0050500004 |
5 | DAFFA AMALDO TARMIZI | XII MIPA-1 | IPA | 7126 | 0050500005 |
6 | ELGAN CHRISTYAWAN | XII MIPA-1 | IPA | 7057 | 0050500006 |
7 | ELSHA AMALIA | XII MIPA-1 | IPA | 7092 | 0050500007 |
8 | FABIAN GRIMALDI DARMANSYAH | XII MIPA-1 | IPA | 7059 | 0050500008 |
9 | FARAH AYU ANANDITA | XII MIPA-1 | IPA | 7093 | 0050500009 |
10 | FEBRI HARDIYANTO | XII MIPA-1 | IPA | 7307 | 0050500010 |
11 | FITRY MAULIDY | XII MIPA-1 | IPA | 7129 | 0050500011 |
12 | HASNA' DYAS MAYASTIKA | XII MIPA-1 | IPA | 7096 | 0050500012 |
13 | KHIFTI HAYA TRISETYA | XII MIPA-1 | IPA | 7066 | 0050500013 |
14 | LUNDU SANADA | XII MIPA-1 | IPA | 7068 | 0050500014 |
15 | LYDIA MEGAWATI ROULINA | XII MIPA-1 | IPA | 7070 | 0050500015 |
16 | MARIA ULY AGNESIA | XII MIPA-1 | IPA | 7071 | 0050500016 |
17 | MARISA FISABTI FADLILAH | XII MIPA-1 | IPA | 7072 | 0050500017 |
18 | MELINDA ANGGIA PUTRI | XII MIPA-1 | IPA | 7102 | 0050500018 |
19 | MUHAMMAD EXA FADLI | XII MIPA-1 | IPA | 7135 | 0050500019 |
20 | MUHAMMAD IRFAN APRIMA | XII MIPA-1 | IPA | 7139 | 0050500020 |
21 | MUHAMMAD KRISDIANTORO | XII MIPA-1 | IPA | 7140 | 0050500021 |
22 | MUHAMMAD RIFQI AGITA | XII MIPA-1 | IPA | 7141 | 0050500022 |
23 | NABIILAH NURAINI | XII MIPA-1 | IPA | 7106 | 0050500023 |
24 | NABILA SHINDYFEBIOLA PANE | XII MIPA-1 | IPA | 7108 | 0050500024 |
25 | NELY FASKALIA | XII MIPA-1 | IPA | 7302 | 0050500025 |
26 | NIA HANJANI | XII MIPA-1 | IPA | 7075 | 0050500026 |
27 | NINDA EKA RATNASABILLA | XII MIPA-1 | IPA | 7076 | 0050500027 |
28 | PANJI BAGASKARA | XII MIPA-1 | IPA | 7143 | 0050500028 |
29 | RIZKI WIJAYANTI | XII MIPA-1 | IPA | 7114 | 0050500029 |
30 | SAMIYA PUTRI ANGGARA | XII MIPA-1 | IPA | 7147 | 0050500030 |
31 | SISI SYAMSIAH | XII MIPA-1 | IPA | 7116 | 0050500031 |
32 | SYAIKHOH NU'MAA | XII MIPA-1 | IPA | 7148 | 0050500032 |
33 | TATYA NAJLA SAFITRI | XII MIPA-1 | IPA | 7117 | 0050500033 |
34 | WIDHY ANANDA | XII MIPA-1 | IPA | 7082 | 0050500034 |
35 | WILLY ANDARI INDRIATMOKO | XII MIPA-1 | IPA | 7152 | 0050500035 |
36 | YUDITHA PRATIWIE | XII MIPA-1 | IPA | 7119 | 0050500036 |
37 | ADITYA KALIPAH RAMDHAN RINI | XII MIPA-2 | IPA | 7120 | 0050500037 |
38 | AFRIDITA CHOIRUNISA | XII MIPA-2 | IPA | 7304 | 0050500038 |
39 | ANINDYA IMANINA AINI FIRDAUSA | XII MIPA-2 | IPA | 7052 | 0050500039 |
40 | BIMAYU RATI | XII MIPA-2 | IPA | 7123 | 0050500040 |
41 | CELINE ROLINDA | XII MIPA-2 | IPA | 7124 | 0050500041 |
42 | CHANDRA WIBAWA | XII MIPA-2 | IPA | 7090 | 0050500042 |
43 | DIAH AYU NURAINI | XII MIPA-2 | IPA | 7055 | 0050500043 |
44 | DIYANA PERMATASARI PUTRI | XII MIPA-2 | IPA | 7127 | 0050500044 |
45 | FATIMAH ZAHRA | XII MIPA-2 | IPA | 7061 | 0050500045 |
46 | FIRDANIA AMELIA RIYANTO | XII MIPA-2 | IPA | 7128 | 0050500046 |
47 | GITHA REFINA | XII MIPA-2 | IPA | 7094 | 0050500047 |
48 | HANAN HAURA | XII MIPA-2 | IPA | 7130 | 0050500048 |
49 | HAYUNINGTYAS JATI HUTAMI | XII MIPA-2 | IPA | 7063 | 0050500049 |
50 | HUSNA AYUNIKA WULANDARI | XII MIPA-2 | IPA | 7097 | 0050500050 |
51 | INAYAH APRILIANINGRUM | XII MIPA-2 | IPA | 7132 | 0050500051 |
52 | IVANZIEO VIOOLI SULTHON | XII MIPA-2 | IPA | 7133 | 0050500052 |
53 | KINTAN ADELIA ARUM WICAKSANA | XII MIPA-2 | IPA | 7100 | 0050500053 |
54 | LIVIANA SETIANUR MARANTI | XII MIPA-2 | IPA | 7067 | 0050500054 |
55 | MARTINA YULIANTI NUGRAHA | XII MIPA-2 | IPA | 7101 | 0050500055 |
56 | MIA TANTI ANNISA | XII MIPA-2 | IPA | 7134 | 0050500056 |
57 | MUHAMMAD FAJAR IMRIEN | XII MIPA-2 | IPA | 7074 | 0050500057 |
58 | MUHAMMAD FARHANTIO ZAINI | XII MIPA-2 | IPA | 7136 | 0050500058 |
59 | NABILA KALYANA PUTRI | XII MIPA-2 | IPA | 7107 | 0050500059 |
60 | NUR MUHAMMAD RIZALDI | XII MIPA-2 | IPA | 7109 | 0050500060 |
61 | PRAYOGA BINTANG PRIMAWAN | XII MIPA-2 | IPA | 7144 | 0050500061 |
62 | QISTHI SHABRINA | XII MIPA-2 | IPA | 7111 | 0050500062 |
63 | RAFI FAWWAZ | XII MIPA-2 | IPA | 7145 | 0050500063 |
64 | RENANDA MAHESWARA | XII MIPA-2 | IPA | 7078 | 0050500064 |
65 | RIDHO HARMANDHA | XII MIPA-2 | IPA | 7113 | 0050500065 |
66 | SALMA DANANDIKA DIMAWANI | XII MIPA-2 | IPA | 7146 | 0050500066 |
67 | SARAH WULANDARI | XII MIPA-2 | IPA | 7115 | 0050500067 |
68 | THAMARA | XII MIPA-2 | IPA | 7081 | 0050500068 |
69 | WIDYA PRATIWI | XII MIPA-2 | IPA | 7151 | 0050500069 |
70 | YAHYA KHAIRYHANIF | XII MIPA-2 | IPA | 7153 | 0050500070 |
71 | YUSRIL WIDYA MAHENDRA | XII MIPA-2 | IPA | 7084 | 0050500071 |
72 | ZAHRA KHAIRANI | XII MIPA-2 | IPA | 7303 | 0050500072 |
73 | ABDURRAHMAN GABRIEL | XII MIPA-3 | IPA | 7085 | 0050500073 |
74 | ADENITA CYNTHIA | XII MIPA-3 | IPA | 7049 | 0050500074 |
75 | ALFIN RIFKI | XII MIPA-3 | IPA | 7121 | 0050500075 |
76 | ALIFITO DIPO PRIHANTO | XII MIPA-3 | IPA | 7086 | 0050500076 |
77 | AMALIA HUSNA | XII MIPA-3 | IPA | 7122 | 0050500077 |
78 | ANGGI TARIA | XII MIPA-3 | IPA | 7051 | 0050500078 |
79 | BERNADETHA BEAUTY AVIANA LOVELY | XII MIPA-3 | IPA | 7088 | 0050500079 |
80 | CAESAR RYANTO | XII MIPA-3 | IPA | 7053 | 0050500080 |
81 | DIAN ANGGRAENI | XII MIPA-3 | IPA | 7056 | 0050500081 |
82 | DIKA KENCANA PUTERA | XII MIPA-3 | IPA | 7305 | 0050500082 |
83 | DIMAS PUTRA PRADANA D. | XII MIPA-3 | IPA | 7091 | 0050500083 |
84 | EZZA SHAFRIE SAPUTRA | XII MIPA-3 | IPA | 7058 | 0050500084 |
85 | FARHAN NUGRAHA | XII MIPA-3 | IPA | 7060 | 0050500085 |
86 | HAICHAL AUFAR ARDIAN | XII MIPA-3 | IPA | 7095 | 0050500086 |
87 | HARIS HAKIM PRASETYO | XII MIPA-3 | IPA | 7131 | 0050500087 |
88 | IQBAL MAULANA SYAWAL | XII MIPA-3 | IPA | 7098 | 0050500088 |
89 | JOSHUA ARIANTO MULYOSANTOSO | XII MIPA-3 | IPA | 7064 | 0050500089 |
90 | KEVIN FREDERICK SIVANO | XII MIPA-3 | IPA | 7065 | 0050500090 |
91 | KHALIL RAHMAN | XII MIPA-3 | IPA | 7099 | 0050500091 |
92 | LYDIA KRISANTI | XII MIPA-3 | IPA | 7069 | 0050500092 |
93 | MEGA YULITA NANCY PANGGO | XII MIPA-3 | IPA | 7073 | 0050500093 |
94 | MUHAMMAD HAFIDS SHULTHON | XII MIPA-3 | IPA | 7138 | 0050500094 |
95 | MUHAMMAD IRFAN | XII MIPA-3 | IPA | 7103 | 0050500095 |
96 | MUHAMMAD RIDHO. S | XII MIPA-3 | IPA | 7104 | 0050500096 |
97 | MUHAMMAD RUDIANSYAH SOFIAN | XII MIPA-3 | IPA | 7105 | 0050500097 |
98 | NADYA RAMADHANTY | XII MIPA-3 | IPA | 7142 | 0050500098 |
99 | OLIVIA RIZKY DWI PUTRI | XII MIPA-3 | IPA | 7077 | 0050500099 |
100 | PANGESTIKA DAMAYANTI | XII MIPA-3 | IPA | 7110 | 0050500100 |
101 | RAIHAN HADI SYAHPUTRA | XII MIPA-3 | IPA | 7112 | 0050500101 |
102 | RIBKA | XII MIPA-3 | IPA | 7079 | 0050500102 |
103 | STEVEN ANTHONIO SIVANO | XII MIPA-3 | IPA | 7080 | 0050500103 |
104 | TIO DWI LESTARI | XII MIPA-3 | IPA | 7149 | 0050500104 |
105 | VIDYA SITI WULANDARI | XII MIPA-3 | IPA | 7150 | 0050500105 |
106 | YOLANDA PUSPITA SARI | XII MIPA-3 | IPA | 7118 | 0050500106 |
Copyright © 2018 SMA Negeri 103 Jakarta